<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 11:36 pm by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://deeptechnews.eu/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Deep Tech News Europe</title>
		<link><![CDATA[https://deeptechnews.eu]]></link>
		<description><![CDATA[Deep Tech News Europe]]></description>
		<lastBuildDate><![CDATA[Tue, 17 Feb 2026 12:55:09 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://deeptechnews.eu/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://eic.ec.europa.eu/news/61-start-ups-and-smes-secure-eic-support-latest-round-eic-accelerator-2026-02-17_en#new_tab]]></guid>
			<link><![CDATA[https://eic.ec.europa.eu/news/61-start-ups-and-smes-secure-eic-support-latest-round-eic-accelerator-2026-02-17_en#new_tab]]></link>
			<title>[EIC] 61 start-ups and SMEs secure EIC support in latest round of the EIC Accelerator</title>
			<pubDate><![CDATA[Tue, 17 Feb 2026 12:55:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://deeptechnews.eu/]]></guid>
			<link><![CDATA[https://deeptechnews.eu/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Mon, 10 Nov 2025 13:58:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://deeptechnews.eu/contact/]]></guid>
			<link><![CDATA[https://deeptechnews.eu/contact/]]></link>
			<title>Contact</title>
			<pubDate><![CDATA[Fri, 27 Mar 2026 09:44:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.eu-startups.com/2026/02/new-e52-million-platform-targets-next-wave-of-physical-ai-innovation-courtesy-of-swiss-vc-firm-emerald-and-japanese-manufacturer-dic/#new_tab]]></guid>
			<link><![CDATA[https://www.eu-startups.com/2026/02/new-e52-million-platform-targets-next-wave-of-physical-ai-innovation-courtesy-of-swiss-vc-firm-emerald-and-japanese-manufacturer-dic/#new_tab]]></link>
			<title>[EU-Startups] New €52 million platform targets next wave of Physical AI innovation, courtesy of Swiss VC firm Emerald and Japanese manufacturer DIC</title>
			<pubDate><![CDATA[Tue, 17 Feb 2026 12:53:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://deeptechnews.eu/deep_tech_news/undergoing-maintenance-page-currently-inactive/]]></guid>
			<link><![CDATA[https://deeptechnews.eu/deep_tech_news/undergoing-maintenance-page-currently-inactive/]]></link>
			<title>!!! Page currently inactive !!!</title>
			<pubDate><![CDATA[Fri, 27 Mar 2026 09:35:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sciencebusiness.net/news/fnw/research-and-innovation-gap/estonia-unites-drive-growth-deep-tech-companies#new_tab]]></guid>
			<link><![CDATA[https://sciencebusiness.net/news/fnw/research-and-innovation-gap/estonia-unites-drive-growth-deep-tech-companies#new_tab]]></link>
			<title>[Science|Business] Estonia unites to drive growth of deep-tech companies</title>
			<pubDate><![CDATA[Wed, 25 Feb 2026 14:24:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tech.eu/2026/02/25/clee-medical-secures-seed-funding-to-advance-real-time-brain-imaging-for-neurosurgery/#new_tab]]></guid>
			<link><![CDATA[https://tech.eu/2026/02/25/clee-medical-secures-seed-funding-to-advance-real-time-brain-imaging-for-neurosurgery/#new_tab]]></link>
			<title>[Tech.eu] Clee Medical secures seed funding to advance real-time brain imaging for neurosurgery</title>
			<pubDate><![CDATA[Wed, 25 Feb 2026 14:23:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.eu-startups.com/2026/02/germanys-flexoo-whose-tech-is-used-in-nasas-lunar-rover-raises-e11-million-to-scale-physical-ai/#new_tab]]></guid>
			<link><![CDATA[https://www.eu-startups.com/2026/02/germanys-flexoo-whose-tech-is-used-in-nasas-lunar-rover-raises-e11-million-to-scale-physical-ai/#new_tab]]></link>
			<title>[EU-Startups] Germany’s FLEXOO, whose tech is used in NASA’s lunar rover, raises €11 million to scale physical AI</title>
			<pubDate><![CDATA[Wed, 25 Feb 2026 08:30:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://techfundingnews.com/spanish-agtech-grodi-raises-e2-5m-to-unleash-autonomous-greenhouse-robots/#new_tab]]></guid>
			<link><![CDATA[https://techfundingnews.com/spanish-agtech-grodi-raises-e2-5m-to-unleash-autonomous-greenhouse-robots/#new_tab]]></link>
			<title>[TFN] Spanish agtech Grodi raises €2.5M to unleash autonomous greenhouse robots</title>
			<pubDate><![CDATA[Wed, 25 Feb 2026 08:22:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tech.eu/2026/02/24/dutch-ai-inference-chipmaker-axelera-ai-raises-250m/#new_tab]]></guid>
			<link><![CDATA[https://tech.eu/2026/02/24/dutch-ai-inference-chipmaker-axelera-ai-raises-250m/#new_tab]]></link>
			<title>[Tech.eu] Dutch AI inference chipmaker Axelera AI raises $250M</title>
			<pubDate><![CDATA[Wed, 25 Feb 2026 08:20:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.eu-startups.com/2026/02/with-high-protein-nutrition-now-mainstream-lyons-verley-raises-e32-million-to-expand-production/#new_tab]]></guid>
			<link><![CDATA[https://www.eu-startups.com/2026/02/with-high-protein-nutrition-now-mainstream-lyons-verley-raises-e32-million-to-expand-production/#new_tab]]></link>
			<title>[EU-Startups] With high-protein nutrition now mainstream, Lyon’s Verley raises €32 million to expand production</title>
			<pubDate><![CDATA[Tue, 24 Feb 2026 13:08:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://techfundingnews.com/iqm-quantum-spac-merger-1-8b-valuation/#new_tab]]></guid>
			<link><![CDATA[https://techfundingnews.com/iqm-quantum-spac-merger-1-8b-valuation/#new_tab]]></link>
			<title>[TFN] IQM is going public at a $1.8B valuation. Could this be Europe’s first quantum IPO?</title>
			<pubDate><![CDATA[Tue, 24 Feb 2026 12:59:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tech.eu/2026/02/23/thiax-secures-psv-hafnium-backing-for-real-time-x-ray-inspection-technology/#new_tab]]></guid>
			<link><![CDATA[https://tech.eu/2026/02/23/thiax-secures-psv-hafnium-backing-for-real-time-x-ray-inspection-technology/#new_tab]]></link>
			<title>[Tech.eu] Thiax secures PSV Hafnium backing for real-time X-ray inspection technology</title>
			<pubDate><![CDATA[Mon, 23 Feb 2026 12:24:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://deeptechnews.eu/2026/02/23/last-week-in-european-deep-tech-feb-16-22/]]></guid>
			<link><![CDATA[https://deeptechnews.eu/2026/02/23/last-week-in-european-deep-tech-feb-16-22/]]></link>
			<title>Last week in European deep tech (Feb 16-22)</title>
			<pubDate><![CDATA[Mon, 23 Feb 2026 07:54:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tech.eu/2026/02/27/isptech-secures-eur55m-seed-to-improve-in-orbit-mobility/#new_tab]]></guid>
			<link><![CDATA[https://tech.eu/2026/02/27/isptech-secures-eur55m-seed-to-improve-in-orbit-mobility/#new_tab]]></link>
			<title>[Tech.eu] ISPTech secures €5.5M seed to improve in-orbit mobility</title>
			<pubDate><![CDATA[Fri, 27 Feb 2026 10:44:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eic.ec.europa.eu/news/moving-lab-market-eic-tech-market-programme-enters-its-second-edition-2026-02-27_en#new_tab]]></guid>
			<link><![CDATA[https://eic.ec.europa.eu/news/moving-lab-market-eic-tech-market-programme-enters-its-second-edition-2026-02-27_en#new_tab]]></link>
			<title>[EIC] Moving from lab to market: the EIC Tech to Market Programme enters its second edition</title>
			<pubDate><![CDATA[Fri, 27 Feb 2026 10:43:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eic.ec.europa.eu/news/18-women-set-compete-2026-european-prize-women-innovators-2026-02-17_en#new_tab]]></guid>
			<link><![CDATA[https://eic.ec.europa.eu/news/18-women-set-compete-2026-european-prize-women-innovators-2026-02-17_en#new_tab]]></link>
			<title>[EIC] 18 women set to compete for the 2026 European Prize for Women Innovators</title>
			<pubDate><![CDATA[Tue, 17 Feb 2026 12:50:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eismea.ec.europa.eu/news/driving-deep-tech-growth-across-europe-d2xcel-project-releases-first-cohorts-impact-data-2026-02-26_en#new_tab]]></guid>
			<link><![CDATA[https://eismea.ec.europa.eu/news/driving-deep-tech-growth-across-europe-d2xcel-project-releases-first-cohorts-impact-data-2026-02-26_en#new_tab]]></link>
			<title>[EISMEA] Driving deep tech growth across Europe: D2XCEL project releases first cohort&#8217;s impact data</title>
			<pubDate><![CDATA[Fri, 27 Feb 2026 10:39:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://techfundingnews.com/proxima-fusion-bavaria-400m-fusion-plant/#new_tab]]></guid>
			<link><![CDATA[https://techfundingnews.com/proxima-fusion-bavaria-400m-fusion-plant/#new_tab]]></link>
			<title>[TFN] Proxima Fusion secures €400M from Bavaria to build €2B fusion test facility in Munich</title>
			<pubDate><![CDATA[Fri, 27 Feb 2026 10:37:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.eu-startups.com/2026/02/seraphim-space-surpasses-e84-million-target-with-latest-close-of-early-stage-spacetech-fund/#new_tab]]></guid>
			<link><![CDATA[https://www.eu-startups.com/2026/02/seraphim-space-surpasses-e84-million-target-with-latest-close-of-early-stage-spacetech-fund/#new_tab]]></link>
			<title>[EU-Startups] Seraphim Space surpasses €84 million target with latest close of early-stage SpaceTech fund</title>
			<pubDate><![CDATA[Fri, 27 Feb 2026 10:35:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.eu-startups.com/2026/02/cancer-and-immunology-player-umlaut-bio-adds-funding-to-reach-e3-million-pre-seed-total/#new_tab]]></guid>
			<link><![CDATA[https://www.eu-startups.com/2026/02/cancer-and-immunology-player-umlaut-bio-adds-funding-to-reach-e3-million-pre-seed-total/#new_tab]]></link>
			<title>[EU-Startups] Cancer and immunology player Umlaut.bio adds funding to reach ~€3 million pre-Seed total</title>
			<pubDate><![CDATA[Fri, 20 Feb 2026 14:26:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tech.eu/2026/02/18/quantonation-ventures-closes-220m-quantum-fund-backed-by-toshiba/#new_tab]]></guid>
			<link><![CDATA[https://tech.eu/2026/02/18/quantonation-ventures-closes-220m-quantum-fund-backed-by-toshiba/#new_tab]]></link>
			<title>[Tech.eu] Quantonation Ventures closes €220M quantum fund backed by Toshiba</title>
			<pubDate><![CDATA[Wed, 18 Feb 2026 10:10:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sciencebusiness.net/network-updates/ucd-powered-start-setanta-space-plans-make-next-generation-spacecraft-more#new_tab]]></guid>
			<link><![CDATA[https://sciencebusiness.net/network-updates/ucd-powered-start-setanta-space-plans-make-next-generation-spacecraft-more#new_tab]]></link>
			<title>[Science|Business] UCD-powered start-up Setanta Space plans to make next generation of spacecraft more autonmous</title>
			<pubDate><![CDATA[Tue, 17 Feb 2026 12:56:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sciencebusiness.net/news/r-d-funding/universities/fraunhofer-boosts-its-spin-out-transmission-belt-fund-eu90m#new_tab]]></guid>
			<link><![CDATA[https://sciencebusiness.net/news/r-d-funding/universities/fraunhofer-boosts-its-spin-out-transmission-belt-fund-eu90m#new_tab]]></link>
			<title>[Science|Business] Fraunhofer boosts its spin-out ‘transmission belt’ fund by €90M</title>
			<pubDate><![CDATA[Tue, 17 Feb 2026 07:10:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sciencebusiness.net/news/semiconductors/chips-act-spurs-semiconductor-investments-europe#new_tab]]></guid>
			<link><![CDATA[https://sciencebusiness.net/news/semiconductors/chips-act-spurs-semiconductor-investments-europe#new_tab]]></link>
			<title>[Science|Business] Chips Act spurs semiconductor investments in Europe</title>
			<pubDate><![CDATA[Thu, 19 Feb 2026 11:04:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://deeptechnews.eu/2026/02/19/how-geopolitics-is-reshaping-the-baltic-space-ecosystem/]]></guid>
			<link><![CDATA[https://deeptechnews.eu/2026/02/19/how-geopolitics-is-reshaping-the-baltic-space-ecosystem/]]></link>
			<title>How geopolitics is reshaping the Baltic space ecosystem</title>
			<pubDate><![CDATA[Thu, 19 Feb 2026 10:03:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://arcticstartup.com/cubasebio-raises-e5-9m/#new_tab]]></guid>
			<link><![CDATA[https://arcticstartup.com/cubasebio-raises-e5-9m/#new_tab]]></link>
			<title>[Arctic Startup] Swedish CubaseBio emerges from stealth with €5.9 million to scale volumetric DNA microscopy</title>
			<pubDate><![CDATA[Thu, 19 Feb 2026 09:18:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tech.eu/2026/02/16/sitegeist-secures-eur4m-pre-seed-for-ai-modular-robots-in-construction/#new_tab]]></guid>
			<link><![CDATA[https://tech.eu/2026/02/16/sitegeist-secures-eur4m-pre-seed-for-ai-modular-robots-in-construction/#new_tab]]></link>
			<title>[Tech.eu] Sitegeist secures €4M pre-seed for AI modular robots in construction</title>
			<pubDate><![CDATA[Mon, 16 Feb 2026 08:40:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://deeptechnews.eu/2026/02/16/last-week-in-european-deep-tech-feb-9-15/]]></guid>
			<link><![CDATA[https://deeptechnews.eu/2026/02/16/last-week-in-european-deep-tech-feb-9-15/]]></link>
			<title>Last week in European deep tech (Feb 9-15)</title>
			<pubDate><![CDATA[Mon, 16 Feb 2026 08:38:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.eu-startups.com/2026/02/quantum-systems-continues-its-expansion-amid-rising-european-drone-competition-secures-e150-million-financing-package/#new_tab]]></guid>
			<link><![CDATA[https://www.eu-startups.com/2026/02/quantum-systems-continues-its-expansion-amid-rising-european-drone-competition-secures-e150-million-financing-package/#new_tab]]></link>
			<title>[EU-Startups] Quantum Systems continues its expansion amid rising European drone competition, secures €150 million financing package</title>
			<pubDate><![CDATA[Mon, 16 Feb 2026 06:37:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.eu-startups.com/2026/02/eindhovens-medtech-startup-xyall-secures-e7-6-million-for-global-rollout-of-its-automated-tissue-dissection-system/#new_tab]]></guid>
			<link><![CDATA[https://www.eu-startups.com/2026/02/eindhovens-medtech-startup-xyall-secures-e7-6-million-for-global-rollout-of-its-automated-tissue-dissection-system/#new_tab]]></link>
			<title>[EU-Startups] Eindhoven’s MedTech startup Xyall secures €7.6 million for global rollout of its automated tissue dissection system</title>
			<pubDate><![CDATA[Mon, 16 Feb 2026 06:36:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.energy-storage.news/ore-energy-pilots-100-hour-iron-air-bess-at-edf-lab-in-france/#new_tab]]></guid>
			<link><![CDATA[https://www.energy-storage.news/ore-energy-pilots-100-hour-iron-air-bess-at-edf-lab-in-france/#new_tab]]></link>
			<title>[Energy Storage News] Ore Energy pilots 100-hour iron-air BESS at EDF lab in France</title>
			<pubDate><![CDATA[Mon, 16 Feb 2026 06:29:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.eu-startups.com/2026/02/chronic-rhinitis-solution-neuromark-secures-e62-5-million-as-irish-startup-neurent-medical-closes-series-c/#new_tab]]></guid>
			<link><![CDATA[https://www.eu-startups.com/2026/02/chronic-rhinitis-solution-neuromark-secures-e62-5-million-as-irish-startup-neurent-medical-closes-series-c/#new_tab]]></link>
			<title>[EU-Startups] Chronic rhinitis solution NEUROMARK secures €62.5 million as Irish startup Neurent Medical closes Series C</title>
			<pubDate><![CDATA[Thu, 12 Feb 2026 12:02:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.eu-startups.com/2026/02/norways-kilter-secures-e6-5-million-to-scale-autonomous-precision-weeding-technology-prepares-for-series-b/#new_tab]]></guid>
			<link><![CDATA[https://www.eu-startups.com/2026/02/norways-kilter-secures-e6-5-million-to-scale-autonomous-precision-weeding-technology-prepares-for-series-b/#new_tab]]></link>
			<title>[EU-Startups] Norway’s Kilter secures €6.5 million to scale autonomous precision weeding technology; prepares for Series B</title>
			<pubDate><![CDATA[Fri, 20 Feb 2026 14:23:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.eu-startups.com/2026/02/norway-and-us-based-trener-robotics-secures-e26-million-to-expand-industrial-ai-automation/#new_tab]]></guid>
			<link><![CDATA[https://www.eu-startups.com/2026/02/norway-and-us-based-trener-robotics-secures-e26-million-to-expand-industrial-ai-automation/#new_tab]]></link>
			<title>[EU-Startups] Norway and US-based Trener Robotics secures €26 million to expand industrial AI automation</title>
			<pubDate><![CDATA[Wed, 11 Feb 2026 13:02:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://techfundingnews.com/paris-satellite-operator-eutelsat-secures-french-backed-e975m-for-leo-expansion/#new_tab]]></guid>
			<link><![CDATA[https://techfundingnews.com/paris-satellite-operator-eutelsat-secures-french-backed-e975m-for-leo-expansion/#new_tab]]></link>
			<title>[TFN] Paris satellite operator Eutelsat secures French-backed €975M for LEO expansion</title>
			<pubDate><![CDATA[Wed, 11 Feb 2026 13:00:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.htgf.de/en/inleap-photonics-pre-seed-funding/#new_tab]]></guid>
			<link><![CDATA[https://www.htgf.de/en/inleap-photonics-pre-seed-funding/#new_tab]]></link>
			<title>[Press release] INLEAP Photonics Secures Pre-Seed Funding to Develop Laser-Based Counter-Drone System for Defence and Critical Infrastructure</title>
			<pubDate><![CDATA[Wed, 11 Feb 2026 12:57:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://deeptechnews.eu/2026/02/11/how-tartu-science-park-turns-scientific-heritage-into-deep-tech-innovation/]]></guid>
			<link><![CDATA[https://deeptechnews.eu/2026/02/11/how-tartu-science-park-turns-scientific-heritage-into-deep-tech-innovation/]]></link>
			<title>How Tartu Science Park turns scientific heritage into deep tech innovation</title>
			<pubDate><![CDATA[Wed, 11 Feb 2026 12:29:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://labsoflatvia.com/en/news/deep-space-energy-secures-e350000-in-investment#new_tab]]></guid>
			<link><![CDATA[https://labsoflatvia.com/en/news/deep-space-energy-secures-e350000-in-investment#new_tab]]></link>
			<title>[Labs of Latvia] Deep Space Energy secures €350,000 in investment</title>
			<pubDate><![CDATA[Wed, 11 Feb 2026 06:42:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tech.eu/2026/02/10/openai-and-hugging-face-angels-back-highest-ever-hungarian-pre-seed-funding-round/#new_tab]]></guid>
			<link><![CDATA[https://tech.eu/2026/02/10/openai-and-hugging-face-angels-back-highest-ever-hungarian-pre-seed-funding-round/#new_tab]]></link>
			<title>[Tech.eu] OpenAI and Hugging face angels back &#8220;highest-ever&#8221; Hungarian pre-seed funding round</title>
			<pubDate><![CDATA[Tue, 10 Feb 2026 13:44:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://estvca.ee/news/eif-baltic-states-launch-eu225m-baltic-innovation-fund-3#new_tab]]></guid>
			<link><![CDATA[https://estvca.ee/news/eif-baltic-states-launch-eu225m-baltic-innovation-fund-3#new_tab]]></link>
			<title>[ESTVCA] EIF &#038; Baltic States Launch €225M Baltic Innovation Fund 3</title>
			<pubDate><![CDATA[Tue, 10 Feb 2026 13:43:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://startuprise.co.uk/aerska-secures-39m-funding-in-series-a-round/#new_tab]]></guid>
			<link><![CDATA[https://startuprise.co.uk/aerska-secures-39m-funding-in-series-a-round/#new_tab]]></link>
			<title>[Startup Rise] Aerska Secures $39M Funding In Series A Round</title>
			<pubDate><![CDATA[Tue, 10 Feb 2026 10:43:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.euractiv.com/opinion/new-eu-study-and-data-dashboard-reveal-the-scale-and-structure-of-europes-gender-investment-gap-in-deep-tech/#new_tab]]></guid>
			<link><![CDATA[https://www.euractiv.com/opinion/new-eu-study-and-data-dashboard-reveal-the-scale-and-structure-of-europes-gender-investment-gap-in-deep-tech/#new_tab]]></link>
			<title>[Euractiv] New EU Study and Data Dashboard Reveal the Scale and Structure of Europe’s Gender Investment Gap in Deep Tech</title>
			<pubDate><![CDATA[Tue, 10 Feb 2026 10:38:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eic.ec.europa.eu/news/eic-selects-40-new-transition-projects-bring-research-results-closer-market-2026-02-09_en#new_tab]]></guid>
			<link><![CDATA[https://eic.ec.europa.eu/news/eic-selects-40-new-transition-projects-bring-research-results-closer-market-2026-02-09_en#new_tab]]></link>
			<title>[EIC] EIC selects 40 new Transition projects to bring research results closer to market</title>
			<pubDate><![CDATA[Mon, 09 Feb 2026 13:32:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.eu-startups.com/2026/02/exclusive-barcelonas-wtenergy-raises-e10-million-to-drive-energy-recovery-of-industrial-waste-and-biomass/#new_tab]]></guid>
			<link><![CDATA[https://www.eu-startups.com/2026/02/exclusive-barcelonas-wtenergy-raises-e10-million-to-drive-energy-recovery-of-industrial-waste-and-biomass/#new_tab]]></link>
			<title>[EU-Startups] Exclusive: Barcelona’s WtEnergy raises €10 million to drive energy recovery of industrial waste and biomass</title>
			<pubDate><![CDATA[Mon, 09 Feb 2026 10:53:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://deeptechnews.eu/2026/02/09/last-week-in-european-deep-tech-feb-2-8/]]></guid>
			<link><![CDATA[https://deeptechnews.eu/2026/02/09/last-week-in-european-deep-tech-feb-2-8/]]></link>
			<title>Last week in European deep tech (Feb 2-8)</title>
			<pubDate><![CDATA[Mon, 09 Feb 2026 07:41:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://techfundingnews.com/morpheus-space-15m-funding-electric-propulsion-mass-production/#new_tab]]></guid>
			<link><![CDATA[https://techfundingnews.com/morpheus-space-15m-funding-electric-propulsion-mass-production/#new_tab]]></link>
			<title>[TFN] Morpheus Space lands $15M to supercharge electric propulsion for satellites</title>
			<pubDate><![CDATA[Mon, 09 Feb 2026 07:21:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://startuprise.co.uk/luxembourg-based-elevenes-secures-its-first-series-b-investment-round/#new_tab]]></guid>
			<link><![CDATA[https://startuprise.co.uk/luxembourg-based-elevenes-secures-its-first-series-b-investment-round/#new_tab]]></link>
			<title>[Startup Rise] Luxembourg-Based ElevenEs Secures Its First Series B Investment Round</title>
			<pubDate><![CDATA[Fri, 20 Feb 2026 14:19:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://labsoflatvia.com/en/news/latvias-most-significant-scientific-achievements-of-2025-identified#new_tab]]></guid>
			<link><![CDATA[https://labsoflatvia.com/en/news/latvias-most-significant-scientific-achievements-of-2025-identified#new_tab]]></link>
			<title>[Labs of Latvia] Latvia’s most significant scientific achievements of 2025 identified</title>
			<pubDate><![CDATA[Fri, 06 Feb 2026 09:14:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sifted.eu/articles/nanomaterials-startup-chiral-12m-seed#new_tab]]></guid>
			<link><![CDATA[https://sifted.eu/articles/nanomaterials-startup-chiral-12m-seed#new_tab]]></link>
			<title>[Sifted] Exclusive: Nanomaterials startup Chiral raises $12m seed to build the ‘next ASML’</title>
			<pubDate><![CDATA[Fri, 06 Feb 2026 06:43:11 +0000]]></pubDate>
		</item>
				</channel>
</rss>
